Prayer times in Halifax today
Halifax
Sunday, 1 November 2026
- Fajr 05:08
- Sunrise 07:07
- Dhuhr 11:52
- Asr 14:04 Hanafi 14:42
- Maghrib 16:34
- Isha 18:27
Jumu'ah · Friday 6 November 11:52 Dhuhr begins – check your mosque for khutbah time
Qibla direction from Halifax 119.1° south-east · 5,016 km to Makkah · open compass → Ramadan 2027 in Halifax · day 1, 8 Feb 05:41 – 17:03 Sehri ends – Iftar · 11h 22m fast · full timetable → Halifax prayer timetable – November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (H) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:08 | 07:07 | 11:52 | 14:04 | 14:42 | 16:34 | 18:27 |
| Mon 2 | 05:09 | 07:09 | 11:52 | 14:03 | 14:40 | 16:32 | 18:25 |
| Tue 3 | 05:11 | 07:11 | 11:52 | 14:01 | 14:39 | 16:30 | 18:23 |
| Wed 4 | 05:13 | 07:13 | 11:52 | 14:00 | 14:37 | 16:28 | 18:22 |
| Thu 5 | 05:14 | 07:15 | 11:52 | 13:58 | 14:35 | 16:27 | 18:20 |
| Fri 6 | 05:16 | 07:17 | 11:52 | 13:57 | 14:33 | 16:25 | 18:19 |
| Sat 7 | 05:18 | 07:19 | 11:52 | 13:56 | 14:32 | 16:23 | 18:17 |
| Sun 8 | 05:19 | 07:21 | 11:52 | 13:54 | 14:30 | 16:21 | 18:16 |
| Mon 9 | 05:21 | 07:23 | 11:52 | 13:53 | 14:28 | 16:19 | 18:14 |
| Tue 10 | 05:22 | 07:24 | 11:52 | 13:52 | 14:27 | 16:18 | 18:13 |
| Wed 11 | 05:24 | 07:26 | 11:52 | 13:50 | 14:25 | 16:16 | 18:11 |
| Thu 12 | 05:26 | 07:28 | 11:53 | 13:49 | 14:24 | 16:14 | 18:10 |
| Fri 13 | 05:27 | 07:30 | 11:53 | 13:48 | 14:22 | 16:13 | 18:09 |
| Sat 14 | 05:29 | 07:32 | 11:53 | 13:47 | 14:21 | 16:11 | 18:08 |
| Sun 15 | 05:30 | 07:34 | 11:53 | 13:46 | 14:19 | 16:10 | 18:06 |
| Mon 16 | 05:32 | 07:36 | 11:53 | 13:44 | 14:18 | 16:08 | 18:05 |
| Tue 17 | 05:33 | 07:38 | 11:53 | 13:43 | 14:17 | 16:07 | 18:04 |
| Wed 18 | 05:35 | 07:39 | 11:54 | 13:42 | 14:15 | 16:05 | 18:03 |
| Thu 19 | 05:36 | 07:41 | 11:54 | 13:41 | 14:14 | 16:04 | 18:02 |
| Fri 20 | 05:38 | 07:43 | 11:54 | 13:40 | 14:13 | 16:02 | 18:01 |
| Sat 21 | 05:39 | 07:45 | 11:54 | 13:39 | 14:12 | 16:01 | 18:00 |
| Sun 22 | 05:41 | 07:47 | 11:55 | 13:39 | 14:10 | 16:00 | 17:59 |
| Mon 23 | 05:42 | 07:48 | 11:55 | 13:38 | 14:09 | 15:59 | 17:58 |
| Tue 24 | 05:43 | 07:50 | 11:55 | 13:37 | 14:08 | 15:58 | 17:58 |
| Wed 25 | 05:45 | 07:52 | 11:55 | 13:36 | 14:07 | 15:57 | 17:57 |
| Thu 26 | 05:46 | 07:54 | 11:56 | 13:36 | 14:06 | 15:56 | 17:56 |
| Fri 27 | 05:47 | 07:55 | 11:56 | 13:35 | 14:06 | 15:55 | 17:55 |
| Sat 28 | 05:49 | 07:57 | 11:56 | 13:34 | 14:05 | 15:54 | 17:55 |
| Sun 29 | 05:50 | 07:58 | 11:57 | 13:34 | 14:04 | 15:53 | 17:54 |
| Mon 30 | 05:51 | 08:00 | 11:57 | 13:33 | 14:03 | 15:52 | 17:54 |
Nearby
Times use the Muslim World League method (Fajr 18°, Isha 17°) with the twilight-angle rule for UK summers. Asr is shown for both the standard (Shafi) and Hanafi calculation. How we calculate.