Ramadan 2027 timetable
Ramadan 1448 is expected to begin on Monday 8 February 2027 and Eid al-Fitr on Tuesday 9 March 2027 (subject to moon sighting – UK mosques may differ by a day).
| Day | Date | Sehri ends | Iftar | Fast |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:34 | 17:02 | 11h 28m |
| 2 | Tue 9 Feb | 05:33 | 17:04 | 11h 31m |
| 3 | Wed 10 Feb | 05:31 | 17:06 | 11h 35m |
| 4 | Thu 11 Feb | 05:29 | 17:08 | 11h 39m |
| 5 | Fri 12 Feb | 05:28 | 17:10 | 11h 42m |
| 6 | Sat 13 Feb | 05:26 | 17:11 | 11h 45m |
| 7 | Sun 14 Feb | 05:24 | 17:13 | 11h 49m |
| 8 | Mon 15 Feb | 05:23 | 17:15 | 11h 52m |
| 9 | Tue 16 Feb | 05:21 | 17:17 | 11h 56m |
| 10 | Wed 17 Feb | 05:19 | 17:19 | 12h 0m |
| 11 | Thu 18 Feb | 05:17 | 17:21 | 12h 4m |
| 12 | Fri 19 Feb | 05:16 | 17:22 | 12h 6m |
| 13 | Sat 20 Feb | 05:14 | 17:24 | 12h 10m |
| 14 | Sun 21 Feb | 05:12 | 17:26 | 12h 14m |
| 15 | Mon 22 Feb | 05:10 | 17:28 | 12h 18m |
| 16 | Tue 23 Feb | 05:08 | 17:30 | 12h 22m |
| 17 | Wed 24 Feb | 05:06 | 17:31 | 12h 25m |
| 18 | Thu 25 Feb | 05:04 | 17:33 | 12h 29m |
| 19 | Fri 26 Feb | 05:02 | 17:35 | 12h 33m |
| 20 | Sat 27 Feb | 05:00 | 17:37 | 12h 37m |
| 21 | Sun 28 Feb | 04:58 | 17:39 | 12h 41m |
| 22 | Mon 1 Mar | 04:55 | 17:40 | 12h 45m |
| 23 | Tue 2 Mar | 04:53 | 17:42 | 12h 49m |
| 24 | Wed 3 Mar | 04:51 | 17:44 | 12h 53m |
| 25 | Thu 4 Mar | 04:49 | 17:46 | 12h 57m |
| 26 | Fri 5 Mar | 04:47 | 17:47 | 13h 0m |
| 27 | Sat 6 Mar | 04:44 | 17:49 | 13h 5m |
| 28 | Sun 7 Mar | 04:42 | 17:51 | 13h 9m |
| 29 | Mon 8 Mar | 04:40 | 17:53 | 13h 13m |
Sehri ends at Fajr (18°, Muslim World League). Many mosques advise stopping eating 10 minutes earlier for caution. Iftar is at sunset (Maghrib).