Prayer times in Wolverhampton today
Wolverhampton
Sunday, 1 November 2026
- Fajr 05:09
- Sunrise 07:05
- Dhuhr 11:53
- Asr 14:09 Hanafi 14:48
- Maghrib 16:39
- Isha 18:28
Jumu'ah · Friday 6 November 11:53 Dhuhr begins – check your mosque for khutbah time
Qibla direction from Wolverhampton 117.8° south-east · 4,971 km to Makkah · open compass → Ramadan 2027 in Wolverhampton · day 1, 8 Feb 05:42 – 17:07 Sehri ends – Iftar · 11h 25m fast · full timetable → Wolverhampton prayer timetable – November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (H) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:09 | 07:05 | 11:53 | 14:09 | 14:48 | 16:39 | 18:28 |
| Mon 2 | 05:10 | 07:07 | 11:53 | 14:08 | 14:46 | 16:37 | 18:26 |
| Tue 3 | 05:12 | 07:09 | 11:53 | 14:06 | 14:44 | 16:35 | 18:25 |
| Wed 4 | 05:13 | 07:10 | 11:53 | 14:05 | 14:42 | 16:33 | 18:23 |
| Thu 5 | 05:15 | 07:12 | 11:53 | 14:04 | 14:41 | 16:31 | 18:22 |
| Fri 6 | 05:17 | 07:14 | 11:53 | 14:02 | 14:39 | 16:29 | 18:20 |
| Sat 7 | 05:18 | 07:16 | 11:53 | 14:01 | 14:38 | 16:28 | 18:19 |
| Sun 8 | 05:20 | 07:18 | 11:53 | 14:00 | 14:36 | 16:26 | 18:17 |
| Mon 9 | 05:21 | 07:20 | 11:53 | 13:58 | 14:34 | 16:24 | 18:16 |
| Tue 10 | 05:23 | 07:21 | 11:53 | 13:57 | 14:33 | 16:23 | 18:15 |
| Wed 11 | 05:24 | 07:23 | 11:54 | 13:56 | 14:31 | 16:21 | 18:13 |
| Thu 12 | 05:26 | 07:25 | 11:54 | 13:55 | 14:30 | 16:20 | 18:12 |
| Fri 13 | 05:27 | 07:27 | 11:54 | 13:53 | 14:28 | 16:18 | 18:11 |
| Sat 14 | 05:29 | 07:29 | 11:54 | 13:52 | 14:27 | 16:17 | 18:10 |
| Sun 15 | 05:30 | 07:30 | 11:54 | 13:51 | 14:26 | 16:15 | 18:09 |
| Mon 16 | 05:32 | 07:32 | 11:54 | 13:50 | 14:24 | 16:14 | 18:07 |
| Tue 17 | 05:33 | 07:34 | 11:54 | 13:49 | 14:23 | 16:12 | 18:06 |
| Wed 18 | 05:35 | 07:36 | 11:55 | 13:48 | 14:22 | 16:11 | 18:05 |
| Thu 19 | 05:36 | 07:38 | 11:55 | 13:47 | 14:21 | 16:10 | 18:04 |
| Fri 20 | 05:37 | 07:39 | 11:55 | 13:46 | 14:20 | 16:08 | 18:03 |
| Sat 21 | 05:39 | 07:41 | 11:55 | 13:45 | 14:18 | 16:07 | 18:03 |
| Sun 22 | 05:40 | 07:43 | 11:56 | 13:45 | 14:17 | 16:06 | 18:02 |
| Mon 23 | 05:42 | 07:44 | 11:56 | 13:44 | 14:16 | 16:05 | 18:01 |
| Tue 24 | 05:43 | 07:46 | 11:56 | 13:43 | 14:15 | 16:04 | 18:00 |
| Wed 25 | 05:44 | 07:48 | 11:56 | 13:42 | 14:14 | 16:03 | 17:59 |
| Thu 26 | 05:46 | 07:49 | 11:57 | 13:42 | 14:14 | 16:02 | 17:59 |
| Fri 27 | 05:47 | 07:51 | 11:57 | 13:41 | 14:13 | 16:01 | 17:58 |
| Sat 28 | 05:48 | 07:52 | 11:57 | 13:41 | 14:12 | 16:00 | 17:58 |
| Sun 29 | 05:49 | 07:54 | 11:58 | 13:40 | 14:11 | 15:59 | 17:57 |
| Mon 30 | 05:51 | 07:55 | 11:58 | 13:40 | 14:11 | 15:59 | 17:57 |
Nearby
Times use the Muslim World League method (Fajr 18°, Isha 17°) with the twilight-angle rule for UK summers. Asr is shown for both the standard (Shafi) and Hanafi calculation. How we calculate.