Prayer times in Cardiff today
Cardiff
Sunday, 1 November 2026
- Fajr 05:13
- Sunrise 07:06
- Dhuhr 11:57
- Asr 14:17 Hanafi 14:56
- Maghrib 16:46
- Isha 18:33
Jumu'ah · Friday 6 November 11:57 Dhuhr begins – check your mosque for khutbah time
Qibla direction from Cardiff 115.7° south-east · 4,980 km to Makkah · open compass → Ramadan 2027 in Cardiff · day 1, 8 Feb 05:46 – 17:15 Sehri ends – Iftar · 11h 29m fast · full timetable → Cardiff prayer timetable – November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (H) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:13 | 07:06 | 11:57 | 14:17 | 14:56 | 16:46 | 18:33 |
| Mon 2 | 05:14 | 07:08 | 11:57 | 14:16 | 14:54 | 16:44 | 18:31 |
| Tue 3 | 05:16 | 07:10 | 11:57 | 14:14 | 14:53 | 16:42 | 18:29 |
| Wed 4 | 05:17 | 07:11 | 11:57 | 14:13 | 14:51 | 16:41 | 18:28 |
| Thu 5 | 05:19 | 07:13 | 11:57 | 14:12 | 14:49 | 16:39 | 18:26 |
| Fri 6 | 05:20 | 07:15 | 11:57 | 14:10 | 14:48 | 16:37 | 18:25 |
| Sat 7 | 05:22 | 07:17 | 11:57 | 14:09 | 14:46 | 16:35 | 18:24 |
| Sun 8 | 05:23 | 07:18 | 11:57 | 14:08 | 14:45 | 16:34 | 18:22 |
| Mon 9 | 05:25 | 07:20 | 11:58 | 14:07 | 14:43 | 16:32 | 18:21 |
| Tue 10 | 05:26 | 07:22 | 11:58 | 14:05 | 14:42 | 16:31 | 18:20 |
| Wed 11 | 05:28 | 07:24 | 11:58 | 14:04 | 14:40 | 16:29 | 18:18 |
| Thu 12 | 05:29 | 07:25 | 11:58 | 14:03 | 14:39 | 16:28 | 18:17 |
| Fri 13 | 05:31 | 07:27 | 11:58 | 14:02 | 14:38 | 16:26 | 18:16 |
| Sat 14 | 05:32 | 07:29 | 11:58 | 14:01 | 14:36 | 16:25 | 18:15 |
| Sun 15 | 05:34 | 07:31 | 11:58 | 14:00 | 14:35 | 16:23 | 18:14 |
| Mon 16 | 05:35 | 07:32 | 11:58 | 13:59 | 14:34 | 16:22 | 18:13 |
| Tue 17 | 05:36 | 07:34 | 11:59 | 13:58 | 14:33 | 16:21 | 18:12 |
| Wed 18 | 05:38 | 07:36 | 11:59 | 13:57 | 14:31 | 16:20 | 18:11 |
| Thu 19 | 05:39 | 07:37 | 11:59 | 13:56 | 14:30 | 16:18 | 18:10 |
| Fri 20 | 05:41 | 07:39 | 11:59 | 13:55 | 14:29 | 16:17 | 18:09 |
| Sat 21 | 05:42 | 07:41 | 12:00 | 13:54 | 14:28 | 16:16 | 18:08 |
| Sun 22 | 05:43 | 07:42 | 12:00 | 13:53 | 14:27 | 16:15 | 18:07 |
| Mon 23 | 05:45 | 07:44 | 12:00 | 13:53 | 14:26 | 16:14 | 18:07 |
| Tue 24 | 05:46 | 07:45 | 12:00 | 13:52 | 14:25 | 16:13 | 18:06 |
| Wed 25 | 05:47 | 07:47 | 12:01 | 13:51 | 14:24 | 16:12 | 18:05 |
| Thu 26 | 05:48 | 07:49 | 12:01 | 13:51 | 14:23 | 16:11 | 18:05 |
| Fri 27 | 05:50 | 07:50 | 12:01 | 13:50 | 14:23 | 16:10 | 18:04 |
| Sat 28 | 05:51 | 07:52 | 12:02 | 13:50 | 14:22 | 16:09 | 18:03 |
| Sun 29 | 05:52 | 07:53 | 12:02 | 13:49 | 14:21 | 16:09 | 18:03 |
| Mon 30 | 05:53 | 07:54 | 12:02 | 13:49 | 14:21 | 16:08 | 18:03 |
Nearby
Times use the Muslim World League method (Fajr 18°, Isha 17°) with the twilight-angle rule for UK summers. Asr is shown for both the standard (Shafi) and Hanafi calculation. How we calculate.