Prayer times in Aberdeen today
Aberdeen
Sunday, 1 November 2026
- Fajr 05:08
- Sunrise 07:19
- Dhuhr 11:53
- Asr 13:52 Hanafi 14:28
- Maghrib 16:24
- Isha 18:27
Jumu'ah · Friday 6 November 11:53 Dhuhr begins – check your mosque for khutbah time
Qibla direction from Aberdeen 121.7° south-east · 5,221 km to Makkah · open compass → Ramadan 2027 in Aberdeen · day 1, 8 Feb 05:43 – 16:52 Sehri ends – Iftar · 11h 9m fast · full timetable → Aberdeen prayer timetable – November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (H) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:08 | 07:19 | 11:53 | 13:52 | 14:28 | 16:24 | 18:27 |
| Mon 2 | 05:10 | 07:21 | 11:53 | 13:51 | 14:26 | 16:22 | 18:25 |
| Tue 3 | 05:12 | 07:24 | 11:53 | 13:49 | 14:24 | 16:19 | 18:23 |
| Wed 4 | 05:14 | 07:26 | 11:53 | 13:47 | 14:22 | 16:17 | 18:21 |
| Thu 5 | 05:16 | 07:28 | 11:53 | 13:46 | 14:20 | 16:15 | 18:20 |
| Fri 6 | 05:18 | 07:30 | 11:53 | 13:44 | 14:18 | 16:13 | 18:18 |
| Sat 7 | 05:20 | 07:33 | 11:53 | 13:43 | 14:16 | 16:11 | 18:16 |
| Sun 8 | 05:21 | 07:35 | 11:53 | 13:41 | 14:14 | 16:09 | 18:14 |
| Mon 9 | 05:23 | 07:37 | 11:53 | 13:39 | 14:12 | 16:07 | 18:13 |
| Tue 10 | 05:25 | 07:39 | 11:53 | 13:38 | 14:11 | 16:05 | 18:11 |
| Wed 11 | 05:27 | 07:42 | 11:53 | 13:36 | 14:09 | 16:03 | 18:10 |
| Thu 12 | 05:29 | 07:44 | 11:54 | 13:35 | 14:07 | 16:01 | 18:08 |
| Fri 13 | 05:30 | 07:46 | 11:54 | 13:34 | 14:05 | 15:59 | 18:07 |
| Sat 14 | 05:32 | 07:48 | 11:54 | 13:32 | 14:04 | 15:57 | 18:05 |
| Sun 15 | 05:34 | 07:50 | 11:54 | 13:31 | 14:02 | 15:55 | 18:04 |
| Mon 16 | 05:36 | 07:53 | 11:54 | 13:30 | 14:00 | 15:53 | 18:02 |
| Tue 17 | 05:37 | 07:55 | 11:54 | 13:28 | 13:59 | 15:51 | 18:01 |
| Wed 18 | 05:39 | 07:57 | 11:55 | 13:27 | 13:57 | 15:50 | 18:00 |
| Thu 19 | 05:41 | 07:59 | 11:55 | 13:26 | 13:56 | 15:48 | 17:59 |
| Fri 20 | 05:42 | 08:01 | 11:55 | 13:25 | 13:54 | 15:46 | 17:57 |
| Sat 21 | 05:44 | 08:03 | 11:55 | 13:24 | 13:53 | 15:45 | 17:56 |
| Sun 22 | 05:46 | 08:05 | 11:56 | 13:23 | 13:51 | 15:43 | 17:55 |
| Mon 23 | 05:47 | 08:07 | 11:56 | 13:22 | 13:50 | 15:42 | 17:54 |
| Tue 24 | 05:49 | 08:09 | 11:56 | 13:21 | 13:49 | 15:40 | 17:53 |
| Wed 25 | 05:50 | 08:11 | 11:56 | 13:20 | 13:48 | 15:39 | 17:52 |
| Thu 26 | 05:52 | 08:13 | 11:57 | 13:19 | 13:47 | 15:38 | 17:52 |
| Fri 27 | 05:53 | 08:15 | 11:57 | 13:18 | 13:46 | 15:37 | 17:51 |
| Sat 28 | 05:55 | 08:17 | 11:57 | 13:18 | 13:45 | 15:35 | 17:50 |
| Sun 29 | 05:56 | 08:19 | 11:58 | 13:17 | 13:44 | 15:34 | 17:49 |
| Mon 30 | 05:57 | 08:21 | 11:58 | 13:16 | 13:43 | 15:33 | 17:49 |
Nearby
Times use the Muslim World League method (Fajr 18°, Isha 17°) with the twilight-angle rule for UK summers. Asr is shown for both the standard (Shafi) and Hanafi calculation. How we calculate.