Prayer times in Dundee today
Dundee
Sunday, 1 November 2026
- Fajr 05:12
- Sunrise 07:20
- Dhuhr 11:56
- Asr 13:59 Hanafi 14:35
- Maghrib 16:30
- Isha 18:31
Jumu'ah · Friday 6 November 11:57 Dhuhr begins – check your mosque for khutbah time
Qibla direction from Dundee 120.2° south-east · 5,228 km to Makkah · open compass → Ramadan 2027 in Dundee · day 1, 8 Feb 05:46 – 16:58 Sehri ends – Iftar · 11h 12m fast · full timetable → Dundee prayer timetable – November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (H) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:12 | 07:20 | 11:56 | 13:59 | 14:35 | 16:30 | 18:31 |
| Mon 2 | 05:14 | 07:23 | 11:56 | 13:57 | 14:33 | 16:28 | 18:29 |
| Tue 3 | 05:16 | 07:25 | 11:56 | 13:55 | 14:31 | 16:25 | 18:27 |
| Wed 4 | 05:17 | 07:27 | 11:56 | 13:54 | 14:29 | 16:23 | 18:25 |
| Thu 5 | 05:19 | 07:29 | 11:56 | 13:52 | 14:27 | 16:21 | 18:23 |
| Fri 6 | 05:21 | 07:31 | 11:57 | 13:51 | 14:25 | 16:19 | 18:22 |
| Sat 7 | 05:23 | 07:33 | 11:57 | 13:49 | 14:23 | 16:17 | 18:20 |
| Sun 8 | 05:25 | 07:36 | 11:57 | 13:47 | 14:21 | 16:15 | 18:18 |
| Mon 9 | 05:26 | 07:38 | 11:57 | 13:46 | 14:19 | 16:13 | 18:17 |
| Tue 10 | 05:28 | 07:40 | 11:57 | 13:44 | 14:18 | 16:11 | 18:15 |
| Wed 11 | 05:30 | 07:42 | 11:57 | 13:43 | 14:16 | 16:09 | 18:14 |
| Thu 12 | 05:32 | 07:44 | 11:57 | 13:42 | 14:14 | 16:07 | 18:12 |
| Fri 13 | 05:33 | 07:46 | 11:57 | 13:40 | 14:12 | 16:05 | 18:11 |
| Sat 14 | 05:35 | 07:48 | 11:57 | 13:39 | 14:11 | 16:04 | 18:09 |
| Sun 15 | 05:37 | 07:51 | 11:57 | 13:38 | 14:09 | 16:02 | 18:08 |
| Mon 16 | 05:39 | 07:53 | 11:58 | 13:36 | 14:08 | 16:00 | 18:07 |
| Tue 17 | 05:40 | 07:55 | 11:58 | 13:35 | 14:06 | 15:58 | 18:05 |
| Wed 18 | 05:42 | 07:57 | 11:58 | 13:34 | 14:05 | 15:57 | 18:04 |
| Thu 19 | 05:43 | 07:59 | 11:58 | 13:33 | 14:03 | 15:55 | 18:03 |
| Fri 20 | 05:45 | 08:01 | 11:59 | 13:32 | 14:02 | 15:54 | 18:02 |
| Sat 21 | 05:47 | 08:03 | 11:59 | 13:31 | 14:00 | 15:52 | 18:01 |
| Sun 22 | 05:48 | 08:05 | 11:59 | 13:30 | 13:59 | 15:51 | 18:00 |
| Mon 23 | 05:50 | 08:07 | 11:59 | 13:29 | 13:58 | 15:49 | 17:59 |
| Tue 24 | 05:51 | 08:09 | 12:00 | 13:28 | 13:57 | 15:48 | 17:58 |
| Wed 25 | 05:53 | 08:11 | 12:00 | 13:27 | 13:56 | 15:47 | 17:57 |
| Thu 26 | 05:54 | 08:13 | 12:00 | 13:26 | 13:55 | 15:45 | 17:56 |
| Fri 27 | 05:56 | 08:14 | 12:01 | 13:26 | 13:53 | 15:44 | 17:55 |
| Sat 28 | 05:57 | 08:16 | 12:01 | 13:25 | 13:53 | 15:43 | 17:55 |
| Sun 29 | 05:58 | 08:18 | 12:01 | 13:24 | 13:52 | 15:42 | 17:54 |
| Mon 30 | 06:00 | 08:20 | 12:02 | 13:24 | 13:51 | 15:41 | 17:53 |
Nearby
Times use the Muslim World League method (Fajr 18°, Isha 17°) with the twilight-angle rule for UK summers. Asr is shown for both the standard (Shafi) and Hanafi calculation. How we calculate.